Wire rods are available in the form of coils. The cross-section of the rod ranges from 5.5 to 1.6 mm. Billets produced from a continuous casting system are rolled, cooled and coiled into the sizes required by the customers.
This product specification is subject to change, so please check the latest specifications when ordering or consult with the person in charge.
Mild Steel Wire Rods
Designation | Chemical Composition (%) | |||||
---|---|---|---|---|---|---|
C | Si | Mn | P | S | Cu | |
POSFIS5M1 | ~0.02 | ~0.07 | 0.10~0.40 | ~0.030 | ~0.030 | - |
POSFIS6M1 | ~0.04 | ~0.07 | 0.20~0.50 | ~0.040 | ~0.040 | - |
POSFIS6B | ~0.05 | ~0.07 | ~0.60 | ~0.040 | ~0.040 | - |
Piano Wire rods for Micro Cables
Designation | Chemical Composition (%) | ||||||
---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Cu | Cr | |
POSMICR062 | 0.58~0.66 | 0.10~0.30 | 0.30~0.70 | ~0.020 | ~0.020 | ~0.020 | ~0.020 |
Wire rods for Bridge Cables
Designation | Chemical Composition (%) | ||||||
---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Cu | Cr | |
POSCABLE82 | 0.79~0.86 | 0.70~1.10 | 0.60~0.90 | ~0.020 | ~0.020 | ~0.020 | ~0.10 |
POSCABLE86 | 0.82~0.89 | 0.70~1.10 | 0.60~0.90 | ~0.020 | ~0.020 | ~0.020 | ~0.10 |
POSCABLE90 | 0.87~0.94 | 1.00~1.40 | 0.30~0.60 | ~0.020 | ~0.020 | ~0.020 | 0.15~0.45 |
POSCABLE92 | 0.89~0.96 | 1.10~1.50 | 0.30~0.60 | ~0.020 | ~0.020 | ~0.030 | 0.15~0.45 |
Wire rods for Tire Cord
Designation | Chemical Composition (%) | ||||||
---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Cr | ||
Class1 | POSCORD70S | 0.65~0.75 | 0.15~0.30 | 0.30~0.60 | ~0.030 | ~0.030 | - |
Class2 | POSCORD80S | 0.75~0.88 | 0.15~0.30 | 0.30~0.60 | ~0.030 | ~0.030 | - |
Class3 | POSCORD90 | 0.90~0.96 | 0.15~0.30 | 0.30~0.60 | ~0.030 | ~0.030 | - |
POSCORD92CR | 0.90~0.96 | 0.15~0.30 | 0.30~0.60 | ~0.030 | ~0.030 | 0.10~0.30 |
High Tensile Steel Wire Rods
Designation | Chemical Composition (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Cu | B | Ti | ||
Class1 | PSPC22 | 0.20~0.25 | 0.10~0.40 | 0.70~1.00 | ~0.035 | ~0.030 | - | ~50ppm | - |
PSPC30B | 0.27~0.32 | 0.15~0.35 | 0.60~0.90 | ~0.035 | ~0.030 | ~0.020 | 5ppm~ | - | |
PSPC32B | 0.29~0.34 | 0.15~0.35 | 0.60~0.90 | ~0.035 | ~0.030 | ~0.020 | 5ppm~ | - | |
PSPC35B | 0.32~0.38 | 0.15~0.35 | 0.60~0.90 | ~0.035 | ~0.030 | ~0.020 | 5ppm~ | - | |
Class2 | PSPC30SI | 0.27~0.32 | 1.60~1.90 | 0.60~0.90 | ~0.035 | ~0.030 | ~0.020 | - | - |
PSPC32SI | 0.29~0.34 | 1.60~1.90 | 0.60~0.90 | ~0.035 | ~0.030 | ~0.020 | - | - | |
PSPC35SI | 0.32~0.38 | 1.60~1.90 | 0.60~0.90 | ~0.035 | ~0.030 | ~0.020 | - | - | |
Class3 | PSPC32SIB | 0.29~0.36 | 0.50~2.00 | 0.55~0.95 | ~0.035 | ~0.030 | ~0.020 | 5ppm~ | 0.01~0.06 |
PSPC32SIBM | 0.29~0.36 | 0.50~2.00 | 0.80~1.20 | ~0.030 | ~0.025 | ~0.250 | 5ppm~ | 0.01~0.05 |
Wire rods for Welding
Designation | Chemical Composition (%) | ||||||
---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Cu | Remark | |
POSWELD1A | 0.15 | 0.40~1.00 | 0.85~1.60 | ~0.030 | ~0.030 | ~0.50 | - |
POSWELD1B | 0.40~1.00 | 1.00~1.60 | Al : ~0.1 Ti+Zr : ~0.13 |
||||
POSWELD1C | 0.07 | 0.40~0.70 | 0.90~1.40 | Al : ~0.15 Ni : ~0.20 V : ~0.02 |
|||
POSWELD1CM | 0.05~0.15 | 0.30~0.80 | 0.60~1.50 | ~0.025 | ~0.025 | ~0.20 | Cr : 1.0~1.5 Mo : 0.4~0.65 |
POSWELD2A | 0.15 | 0.55~1.10 | 1.25~1.90 | ~0.030 | ~0.030 | ~0.50 | - |
POSWELD2B | 0.15 | 0.55~1.10 | 1.40~1.90 | Al : ~0.10 Ti+Zr : ~0.30 Max |
|||
POSWELD2J | ~0.08 | 0.55~1.10 | 1.25~1.60 | - | |||
POSWELD2S | ~0.08 | 0.55~1.10 | 1.25~1.90 | ~0.030 | 0.01~0.03 | - | |
POSWELD2MO | 0.07~0.12 | 0.50~0.80 | 1.60~2.10 | ~0.025 | ~0.025 | ~0.050 | Mo : 0.40~0.65 |
POSWELD3CM | 0.05~0.15 | 0.30~0.80 | 0.50~0.80 | ~0.025 | ~0.025 | ~0.020 | Cr : 1.0~1.5 Mo : 0.4~0.65 |
POSWELD4B | ~0.15 | 0.55~1.10 | 1.40~2.60 | ~0.025 | ~0.025 | ~0.50 | Al : ~0.10 Ti+Zr : ~0.30 |
POSWELD4D | Ni : ~0.15 Cr : ~0.15 Mo : ~0.60 Ti+Zr : ~0.30 |
||||||
POSWELD23 | ~0.13 | 0.15~0.45 | 0.80~1.30 | ~0.030 | ~0.030 | - | |
POSWELD41 | ~0.17 | ~0.05 | 1.80~2.20 | ~0.030 | ~0.030 | ||
POSWELD50 | ~0.15 | ~0.05 | 1.80~2.20 | ~0.030 | ~0.030 | ||
POSWELD60 | ~0.17 | ~0.2 | 1.65~2.15 | ~0.030 | ~0.030 | ~0.35 | Mo : 0.45~0.65 |
POSWELD12K | 0.06~0.15 | 0.20~0.65 | 1.50~2.00 | ~0.025 | ~0.025 | ~0.35 | Mo : 0.40~0.60 |
Spring Steel
Designation | Chemical Composition (%) | ||||||
---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Cr | Other | |
POSHIS120D | 0.40~0.54 | 1.80~2.60 | 0.50~1.00 | ~0.025 | ~0.025 | 0.50~1.50 | V,Ni |
POSHIS120S | 0.46~0.60 | 1.20~2.00 | 0.50~1.00 | ~0.025 | ~0.025 | 0.50~1.00 | V,Ni |
POSHIS130D | 0.51~0.59 | 1.80~2.60 | 0.50~1.00 | ~0.025 | ~0.025 | 0.50~1.50 | V,Ni,B,Ti |
Wire rods for Oil Tempered Wire
Designation | Chemical Composition (%) | |||||
---|---|---|---|---|---|---|
C | Si | Mn | P | S | Cu | |
POT62C | 0.60~0.65 | 0.15~0.30 | 0.85~1.15 | ~0.020 | ~0.020 | ~0.20 |
POT67C | 0.65~0.70 | 0.15~0.30 | 0.85~1.15 | ~0.020 | ~0.020 | ~0.20 |
POT70C | 0.66~0.71 | 0.15~0.30 | 0.80~1.10 | ~0.020 | ~0.020 | ~0.15 |
Free-Cutting Steel
Designation | Chemical Composition (%) | |||||
---|---|---|---|---|---|---|
C | Si | Mn | P | S | Cu | |
POSCUT1A | ~0.13 | - | 1.0~1.50 | 0.06~0.12 | 0.24~0.40 | 0.04~0.30 |
POSCUT1S | ~0.09 | ~0.15 | 0.75~2.0 | 0.04~0.09 | 0.26~0.60 | - |
PSW10 | 0.08~0.13 | ~0.15 | 0.60~0.90 | 0.06~0.10 | ~0.035 | - |
Carbon Steel for Cold Heading & Forging
Designation | Chemical Composition (%) | |||||
---|---|---|---|---|---|---|
C | Si | Mn | P | S | S-Al | |
POSCH6ASP | ~0.08 | ~0.07 | 0.25~0.45 | ~0.030 | ~0.030 | 0.02~ |
Soft Magnetic Iron Bars
Designation | Chemical Composition (%) | ||||
---|---|---|---|---|---|
C | Si | Mn | P | S | |
JIS-SUYB1 | ~0.01 | ~0.05 | 0.20~0.30 | ~0.020 | ~0.015 |
Weather Resistant Steel
Designation | Chemical Composition (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | S-Al | Cu | Ni | Cr | |
POSTEN20W | 0.20~0.25 | 0.15~0.25 | 0.70~0.90 | ~0.030 | ~0.030 | 0.03~0.08 | 0.30~0.50 | 0.30~0.50 | 0.60~0.90 |
Micro-Alloyed Steel
Designation | Chemical Composition (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | S-Al | Ni | V | N(ppm) | |
POSMA40 | 0.35~0.45 | 0.40~0.90 | 0.80~1.20 | ~0.025 | ~0.08 | 0.01~0.08 | - | ~0.12 | ~150 |
POSMA45R | 0.43~0.47 | 0.20~0.40 | 1.10~1.50 | ~0.030 | ~0.060 | 0.01~0.07 | ~0.20 | ~0.11 | ~120 |